<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MGTutoring.com.   A Rational Perspective on Education. &#187; Biology</title>
	<atom:link href="http://mgtutoring.com/blog/index.php/category/biology/feed/" rel="self" type="application/rss+xml" />
	<link>http://mgtutoring.com/blog</link>
	<description>Serving the US with a rational perspective on education.</description>
	<lastBuildDate>Thu, 26 Jan 2012 04:46:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Feeding Cats</title>
		<link>http://mgtutoring.com/blog/2012/01/14/feeding-cats/</link>
		<comments>http://mgtutoring.com/blog/2012/01/14/feeding-cats/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:54:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Exercise, Health & Nutrition]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://mgtutoring.com/blog/?p=6883</guid>
		<description><![CDATA[In  &#8220;The Healthiest Diet For Your Cat,&#8221; Dr. Karen Becker says: Research Proves It: Cats and Carbs Don&#8217;t Mix! Cats are obligate carnivores, meaning they have nutritional requirements that can only be met with a diet based on animal tissue. The macronutrient profile for cats is high in protein and fat, consistent with a meat-based [...]]]></description>
			<content:encoded><![CDATA[<p>In  &#8220;The Healthiest Diet For Your Cat,&#8221; Dr. Karen Becker says:</p>
<blockquote><p><strong>Research Proves It: Cats and Carbs Don&#8217;t Mix!</strong></p>
<p>Cats are obligate carnivores, meaning they have nutritional  requirements that can only be met with a diet based on animal tissue.  The macronutrient profile for cats is high in protein and fat,  consistent with a meat-based diet.</p>
<p>According to study authors:</p>
<p>The carbohydrate ceiling explains many of the intake  patterns seen in both dry and wet diet experiments and suggests that  cats may only be able to process ingested carbohydrate up to a certain  level.The feline body is specifically designed for a low-carb diet.  Indicators your kitty isn&#8217;t equipped by nature to process a lot of  carbohydrates include:</p>
<p>• No taste receptors for sweet flavors<br />
• Low rates of glucose uptake in the intestine<br />
• No salivary amylase to break down starches<br />
• Reduced capacity of pancreatic amylase and intestinal disaccharidases</p>
<p>In other words, cats don&#8217;t produce the enzymes required to digest  carbohydrates. The only carbs felines eat in the wild are pre-digested  and are found in the stomachs of prey animals.</p>
<p>If your kitty&#8217;s body is incapable of digesting a heavy carbohydrate  load and she&#8217;s eating a cat food with high carb content, she could  potentially develop digestive disease and other serious conditions, like  <a href="http://healthypets.mercola.com/sites/healthypets/archive/2010/11/25/preventing-pet-diabetes.aspx" target="_hplink">diabetes</a> and pancreatitis, related to eating a diet unfit for her species. And  certainly, too many carbohydrates aren&#8217;t the only problem with most  processed pet foods.</p>
<p>Copyright © 2012 TheHuffingtonPost.com, Inc.</p></blockquote>
<p>Do not feed cats food with grains, or high in carbs. And avoid dry; cats are desert animals who get most of their moisture from what they eat. If they drink, they are dehydrated.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgtutoring.com/blog/2012/01/14/feeding-cats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition: Rapper vs. Trained Doctors</title>
		<link>http://mgtutoring.com/blog/2012/01/14/nutrition-rapper-vs-trained-doctors/</link>
		<comments>http://mgtutoring.com/blog/2012/01/14/nutrition-rapper-vs-trained-doctors/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:11:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Child Development]]></category>
		<category><![CDATA[Exercise, Health & Nutrition]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://mgtutoring.com/blog/?p=6874</guid>
		<description><![CDATA[The rapper Fat Joe has more sense about nutrition and health than most modern doctors!!! Watch his interview on VLAD TV.]]></description>
			<content:encoded><![CDATA[<p>The rapper Fat Joe has more sense about nutrition and health than most modern doctors!!! Watch <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=POBEHqrQUkA" target="_blank">his interview </a>on VLAD TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgtutoring.com/blog/2012/01/14/nutrition-rapper-vs-trained-doctors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow:  Paleo As &#8220;Cure&#8221; For MS</title>
		<link>http://mgtutoring.com/blog/2012/01/05/wow-paleo-as-cure-for-ms/</link>
		<comments>http://mgtutoring.com/blog/2012/01/05/wow-paleo-as-cure-for-ms/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:10:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Child Development]]></category>
		<category><![CDATA[Exercise, Health & Nutrition]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://mgtutoring.com/blog/?p=6876</guid>
		<description><![CDATA[Dr. Terry Wahl gave a great TED talk on how she beat MS by fixing her diet and Minding Her Mitochondria. &#160;]]></description>
			<content:encoded><![CDATA[<p>Dr. Terry Wahl gave a <a href="http://www.youtube.com/watch?v=KLjgBLwH3Wc&amp;feature=relmfu" target="_blank">great TED talk</a> on how she beat MS by fixing her diet and <a href="http://www.amazon.com/Minding-Mitochondria-Secondary-Progressive-Wheelchair/dp/0982175027" target="_blank">Minding Her Mitochondria</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mgtutoring.com/blog/2012/01/05/wow-paleo-as-cure-for-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of a Paleo Diet</title>
		<link>http://mgtutoring.com/blog/2012/01/05/the-benefits-of-a-paleo-diet/</link>
		<comments>http://mgtutoring.com/blog/2012/01/05/the-benefits-of-a-paleo-diet/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:05:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Child Development]]></category>
		<category><![CDATA[Exercise, Health & Nutrition]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://mgtutoring.com/blog/?p=6872</guid>
		<description><![CDATA[Wow.  I received this email from some people I tutor: &#8220;I would like to take this opportunity to thank you on behalf of all my family, for introducing us to so many lovely things&#8230;the paleo diet for example. My mother&#8217;s lupus is in remission, she is now 56 kg from 69 kg, her renal impairment [...]]]></description>
			<content:encoded><![CDATA[<p>Wow.  I received this email from some people I tutor:</p>
<p>&#8220;I would like to take this opportunity to thank you on behalf of all my family, for introducing us to so many lovely things&#8230;the paleo diet for example. My mother&#8217;s lupus is in remission, she is now 56 kg from 69 kg, her renal impairment has reversed. She has now normal renal functions and no blood pressure. Her facial lupus scars are fading and she is again as beautiful as she use to be. She was a very beautiful woman and she again is&#8230;thank you.</p>
<p>My father is also doing very well, he would be doing better, but his work does not allow him to be back home before 1am and 100 % paleo when he is out is not possible for him, but nonetheless he is doing MUCH better.</p>
<p>Every time my kids breeze through a virus or bounce back healthy and well we send a silent thank you to you. Merry Christmas, we hope one of these days we get the chance of meeting you in person.&#8221;</p>
<p>You can learn more on <a href="http://thepaleodiet.com/" target="_blank">Dr. Loren Cordain&#8217;s Website</a>, <a href="http://robbwolf.com/" target="_blank">Robb Wolf&#8217;s Website</a>, <a href="http://www.arthurdevany.com/" target="_blank">Art DeVany&#8217;s Website</a>, and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgtutoring.com/blog/2012/01/05/the-benefits-of-a-paleo-diet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bad Nutritional &#8220;Science&#8221;</title>
		<link>http://mgtutoring.com/blog/2011/08/26/bad-nutritional-science/</link>
		<comments>http://mgtutoring.com/blog/2011/08/26/bad-nutritional-science/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:38:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Exercise, Health & Nutrition]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://mgtutoring.com/blog/?p=6370</guid>
		<description><![CDATA[I don&#8217;t know if &#8220;Fatty foods may cause cocaine-like addiction&#8221; (by Sarah Klein, Health.com, March 28, 2010 2:42 p.m. EDT) is incompetent reporting, or incompetent &#8220;science,&#8221; but it&#8217;s fundamentally flawed and incompetent somewhere. So they feed rats a diet that is not species-appropriate, and the rats develop health problems? Anybody with even slight knowledge of [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know if &#8220;<a href="http://www.cnn.com/2010/HEALTH/03/28/fatty.foods.brain/" target="_blank">Fatty foods may cause cocaine-like addiction</a>&#8221; (by Sarah Klein, Health.com, March 28, 2010 2:42 p.m. EDT) is incompetent reporting, or incompetent &#8220;science,&#8221; but it&#8217;s fundamentally flawed and incompetent somewhere.</p>
<p>So they feed rats a diet that is not species-appropriate, and the rats develop health problems? Anybody with even slight knowledge of biology, nutrition, and evolution could tell you that.  I wonder what the actual diets were. I&#8217;d like to see that. Or is this stuff, &#8220;bacon, sausage, cheesecake, frosting, and other fattening, high-calorie foods,&#8221; appropriate and typical for rats? I cannot imagine that they evolved on that stuff. Have they had time to evolve to adjust to such foods?</p>
<p>Bacon is very different chemically from cheesecake and junk food. So is sausage. So why are they classified together? The body would respond to these things differently.</p>
<p>What&#8217;s more, they conflate &#8220;containing fat&#8221; with &#8220;causing fat.&#8221; And they draw conclusions about fat consumption based on feeding fat along with sugars and other crud. It&#8217;s impossible to tease out causes the way this study was done, or at least according to how it was reported. If A, B, C, D, E, F, and G, create a certain effect, how does one know A was the cause? Or B?</p>
<p>It would be interesting to see the actual study report. Was this bad &#8220;science&#8221; or bad reporting?</p>
<p>No wonder American health is bad and getting worse!!</p>
]]></content:encoded>
			<wfw:commentRss>http://mgtutoring.com/blog/2011/08/26/bad-nutritional-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar is Bad?</title>
		<link>http://mgtutoring.com/blog/2011/08/19/sugar-is-bad/</link>
		<comments>http://mgtutoring.com/blog/2011/08/19/sugar-is-bad/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:18:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Child Development]]></category>
		<category><![CDATA[Exercise, Health & Nutrition]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://mgtutoring.com/blog/?p=6506</guid>
		<description><![CDATA[Gary Taubes writes in &#8220;Is Sugar Toxic?:&#8221; On May 26, 2009, Robert Lustig gave a lecture called “Sugar: The Bitter Truth,” which was posted on YouTube the following July. Since then, it has been viewed well over 800,000 times, gaining new viewers at a rate of about 50,000 per month, fairly remarkable numbers for a [...]]]></description>
			<content:encoded><![CDATA[<p>Gary Taubes writes in &#8220;<a href="http://www.nytimes.com/2011/04/17/magazine/mag-17Sugar-t.html" target="_blank">Is Sugar Toxic?</a>:&#8221;</p>
<blockquote><p>On May 26, 2009, Robert Lustig gave a lecture called “Sugar: The Bitter Truth,” which was posted on YouTube the following July. Since then, it has been viewed well over 800,000 times, gaining new viewers at a rate of about 50,000 per month, fairly remarkable numbers for a 90-minute discussion of the nuances of fructose biochemistry and human physiology.</p>
<p>Lustig is a specialist on pediatric hormone disorders and the leading expert in childhood obesity at the University of California, San Francisco, School of Medicine, which is one of the best medical schools in the country. He published his first paper on childhood obesity a dozen years ago, and he has been treating patients and doing research on the disorder ever since.<br />
&#8230;<br />
If Lustig is right, then our excessive consumption of sugar is the primary reason that the numbers of obese and diabetic Americans have skyrocketed in the past 30 years. But his argument implies more than that. If Lustig is right, it would mean that sugar is also the likely dietary cause of several other chronic ailments widely considered to be diseases of Western lifestyles — heart disease, hypertension and many common cancers among them.</p>
<p>© 2011 The New York Times Company</p></blockquote>
<p>Read the rest. Interesting article, food for thought &#8212; and action. And, like Dr. Emily Deans says in &#8220;<a href="http://evolutionarypsychiatry.blogspot.com/2011/08/do-carbs-make-you-crazy.html" target="_blank">Do Carbs Make You Crazy?</a>:&#8221;</p>
<blockquote><p>What have I learned from Gary Taubes and <a href="http://high-fat-nutrition.blogspot.com/">Peter</a> and <a href="http://www.archevore.com/">Kurt</a>?  Don&#8217;t believe anyone.  Look it up your own self, and see if it makes sense in the context of physiology and evolution.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mgtutoring.com/blog/2011/08/19/sugar-is-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA Components From Space</title>
		<link>http://mgtutoring.com/blog/2011/08/17/dna-components-from-space/</link>
		<comments>http://mgtutoring.com/blog/2011/08/17/dna-components-from-space/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:01:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://mgtutoring.com/blog/?p=6780</guid>
		<description><![CDATA[In &#8220;NASA: DNA Found on Meteorites Indicates Life May Have Originated in Space&#8221; (The International Business Times, August 9, 2011 12:51 PM EDT), they say: Researchers from NASA&#8217;s Goddard Space Flight Center in Greebelt, Md., report evidence that ready-made DNA parts could have crashed to the surface on objects like meteorites, and then assembled under Earth&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>In &#8220;<a href="http://www.ibtimes.com/articles/195073/20110809/nasa-dna-meteorites-building-blocks-life-on-earth-from-space.htm" target="_blank">NASA: DNA Found on Meteorites Indicates Life May Have Originated in Space</a>&#8221; (The International Business Times, August 9, 2011 12:51 PM EDT), they say:</p>
<blockquote><p>Researchers from NASA&#8217;s Goddard Space Flight Center in Greebelt, Md., report evidence that ready-made DNA parts could have crashed to the surface on objects like meteorites, and then assembled under Earth&#8217;s early conditions to create the first DNA.</p>
<p>The discovery was made using samples from 12 carbon-rich meteorites, nine of them from Antarctica. The team extracted small fragments of the meteorite and ran them through a process to determine their structure. What they found was adenine and guanine. These are two of the nucleobases needed to make the rungs of DNA&#8217;s spiral ladder (in addition to thymine and cytosine, which were not present in the sample).</p>
<p>© Copyright 2011 The International Business Times Inc. All Rights Reserved.</p></blockquote>
<p>The Department of Chemistry at Duke University <a href="http://www.chem.duke.edu/~jds/cruise_chem/Exobiology/miller.html" target="_blank">discusses some of the past experiments</a>, like the <a href="http://en.wikipedia.org/wiki/Miller%E2%80%93Urey_experiment" target="_blank">Miller-Urey experiment</a>, that have been done regarding producing amino acids from simple compoungs:</p>
<blockquote><p>In 1953, Stanley L. Miller and Harold C. Urey, working at the University of Chicago, conducted an experiment which would change the approach of scientific investigation into the origin of life.</p>
<p>Miller took molecules which were believed to represent the major components of the early Earth&#8217;s atmosphere and put them into a closed system.</p>
<p>The gases they used were methane (CH4), ammonia (NH3), hydrogen (H2), and water (H2O). Next, he ran a continuous electric current through the system, to simulate lightning storms believed to be common on the early earth. Analysis of the experiment was done by chromotography. At the end of one week, Miller observed that as much as 10-15% of the carbon was now in the form of organic compounds. Two percent of the carbon had formed some of the amino acids which are used to make proteins. Perhaps most importantly, Miller&#8217;s experiment showed that organic compounds such as amino acids, which are essential to cellular life, could be made easily under the conditions that scientists believed to be present on the early earth. This enormous finding inspired a multitude of further experiments.</p></blockquote>
<p><span id="more-6780"></span></p>
<blockquote><p>In 1961, Juan Oro found that amino acids could be made from hydrogen cyanide (HCN) and ammonia in an aqueous solution. He also found that his experiment produced an amazing amount of the nucleotide base, adenine. Adenine is of tremendous biological significance as an organic compound because it is one of the four bases in RNA and DNA. It is also a component of adenosine triphosphate, or ATP, which is a major energy releasing molecule in cells. Experiments conducted later showed that the other RNA and DNA bases could be obtained through simulated prebiotic chemistry with a reducing atmosphere.<br />
…<br />
There has been a recent wave of skepticism concerning Miller&#8217;s experiment because it is now believed that the early earth&#8217;s atmosphere did not contain predominantly reductant molecules. Another objection is that this experiment required a tremendous amount of energy. While it is believed lightning storms were extremely common on the primitive Earth, they were not continuous as the Miller/Urey experiment portrayed. Thus it has been argued that while amino acids and other organic compounds may have been formed, they would not have been formed in the amounts which this experiment produced.</p>
<p>Many of the compounds made in the Miller/Urey experiment are known to exist in outer space. On September 28, 1969, a meteorite fell over Murchison, Australia. While only 100 kilograms were recovered, analysis of the meteorite has shown that it is rich with amino acids. Over 90 amino acids have been identified by researchers to date. Nineteen of these amino acids are found on Earth. The early Earth is believed to be similar to many of the asteroids and comets still roaming the galaxy. If amino acids are able to survive in outer space under extreme conditions, then this might suggest that amino acids were present when the Earth was formed. More importantly, the Murchison meteorite has demonstrated that the Earth may have acquired some of its amino acids and other organic compounds by planetary infall.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mgtutoring.com/blog/2011/08/17/dna-components-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soy</title>
		<link>http://mgtutoring.com/blog/2011/08/15/soy/</link>
		<comments>http://mgtutoring.com/blog/2011/08/15/soy/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:53:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Child Development]]></category>
		<category><![CDATA[Exercise, Health & Nutrition]]></category>
		<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://mgtutoring.com/blog/?p=6794</guid>
		<description><![CDATA[The Weston-Price Foundation lists some of the problems with soy: High levels of phytic acid in soy reduce assimilation of calcium, magnesium, copper, iron and zinc. Phytic acid in soy is not neutralized by ordinary preparation methods such as soaking, sprouting and long, slow cooking. High phytate diets have caused growth problems in children. Trypsin [...]]]></description>
			<content:encoded><![CDATA[<p>The Weston-Price Foundation lists <a href="http://www.westonaprice.org/soy-alert" target="_blank">some of the problems with soy</a>:</p>
<blockquote>
<ul>
<li> High levels of phytic acid in soy reduce assimilation of calcium,               magnesium, copper, iron and zinc. Phytic acid in soy is not  neutralized              by ordinary preparation methods such as  soaking, sprouting and long,              slow cooking. High phytate  diets have caused growth problems in children.</li>
<li> Trypsin inhibitors in soy interfere with protein digestion and               may cause pancreatic disorders. In test animals soy containing  trypsin              inhibitors caused stunted growth.</li>
<li> Soy phytoestrogens disrupt endocrine function and have the  potential              to cause infertility and to promote breast cancer  in adult women.</li>
<li> Soy phytoestrogens are potent antithyroid agents that cause  hypothyroidism              and may cause thyroid cancer. In infants,  consumption of soy formula              has been linked to autoimmune  thyroid disease.</li>
</ul>
<p style="padding-left: 30px;">&#8230;</p>
<ul>
<li>Soy foods contain high levels of aluminum which is toxic to the              nervous system and the kidneys.</li>
</ul>
<p style="padding-left: 30px;">© 2011 The Weston A. Price Foundation</p>
</blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mgtutoring.com/blog/2011/08/15/soy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killer Whale Vs. Great White Shark</title>
		<link>http://mgtutoring.com/blog/2011/08/12/killer-whale-vs-great-white-shark/</link>
		<comments>http://mgtutoring.com/blog/2011/08/12/killer-whale-vs-great-white-shark/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 15:01:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://mgtutoring.com/blog/?p=6777</guid>
		<description><![CDATA[In 1997, a killer whale attacked and killed a great white shark. In &#8220;Whale Kills Shark, Setting Biology on Its Ear&#8221; (ABC&#8217;s Good Morning America, Nov. 28, 2009), Bill Blakemore told the story in a poem called &#8220;Nightmare of the Great White,&#8221;  &#8220;in the same Old English verse form used in the great medieval epic, [...]]]></description>
			<content:encoded><![CDATA[<p>In 1997, a killer whale attacked and killed a great white shark. In &#8220;Whale Kills Shark, Setting Biology on Its Ear&#8221; (<a href="http://abcnews.go.com/GMA" target="_blank">ABC&#8217;s Good Morning America</a>, Nov. 28, 2009), Bill Blakemore told the story in a poem called &#8220;<a href="http://abcnews.go.com/GMA/Weekend/killer-whale-caught-tape-killing-great-white-shark/story?id=9191986" target="_blank">Nightmare of the Great White</a>,&#8221;  &#8220;in the same Old English verse form used in the great medieval epic, &#8216;Beowulf.&#8217; &#8221;</p>
<p>You can hear what it sounds like by watching the <a href="http://www.youtube.com/watch?v=SS6NjdGLVZs" target="_blank">ABC GMA report</a> on YouTube.  The video was, I think, <a href="http://channel.nationalgeographic.com/series/nature-untamed?source=link_tw_02#tab-Videos/07503_00" target="_blank">originally on National Geographic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgtutoring.com/blog/2011/08/12/killer-whale-vs-great-white-shark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition, ADD/ADHD, &amp; Autism</title>
		<link>http://mgtutoring.com/blog/2011/08/11/nutrition-addadhd-autism/</link>
		<comments>http://mgtutoring.com/blog/2011/08/11/nutrition-addadhd-autism/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:53:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Child Development]]></category>
		<category><![CDATA[Exercise, Health & Nutrition]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://mgtutoring.com/blog/?p=6771</guid>
		<description><![CDATA[Children with Starving Brains: A Medical Treatment Guide for Autism Spectrum Disorder by Ms Jaquelyn McCandless might be a good book &#8212; not one I have read or had recommended, though. Amazon says: Product Description Children With Starving Brains is a message of hope in the midst of a worldwide epidemic of autism, ADD and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><a href="http://www.amazon.com/Children-Starving-Brains-Treatment-Spectrum/dp/1883647177/ref=pd_sim_b_6" target="_blank">Children with Starving Brains: A Medical Treatment Guide for Autism Spectrum Disorder</a></span> by Ms Jaquelyn McCandless might be a good book &#8212; not one I have read or had recommended, though. Amazon says:</p>
<blockquote><p>Product Description</p>
<p><span style="text-decoration: underline;">Children With Starving Brains</span> is a message of hope in the midst of a worldwide epidemic of autism, ADD and ADHD. This is the first book written by an experienced clinician that gives a step-by-step treatment guide for parents and doctors based on the understanding that ASD is a complex biomedical illness resulting in significant brain malnutrition. Genetic susceptibility activated by &#8220;triggers&#8221; such as pesticides and heavy metals in vaccines can lead to immune system impairment, gut dysfunction, and pathogen invasion such as yeast and viruses in many children. Dr. McCandless, whose grandchild with autism has inspired her &#8220;broad spectrum approach,&#8221; describes important diagnostic tools needed to select appropriate treatment programs. Her book explains major therapies newly available and identifies safe and effective options for parents and physicians working together to improve the health of these special children.</p>
<p>About the Author</p></blockquote>
<p><span id="more-6771"></span></p>
<blockquote><p>Jacquelyn McCandless received her M.D. from the University of Illinois College of Medicine and is certified as a Diplomate of the American Board of Psychiatry and Neurology. Since the early 1990s, her interest in women&#8217;s issues and sexuality has led to an alternative medicine practice with a focus on anti-aging, brain nutrition, and natural hormone therapy. In 1996, after her granddaughter was diagnosed with autism, she returned even more to basic medicine and began working with biomedical aspects of developmentally delayed children. She now utilizes the knowledge she gained searching for treatments for her grandchild to help other ASD children.</p>
<p>© 1996-2011, Amazon.com, Inc. or its affiliates</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mgtutoring.com/blog/2011/08/11/nutrition-addadhd-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.613 seconds -->

