<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MGTutoring.com.   A Rational Perspective on Education. &#187; Mathematics</title>
	<atom:link href="http://mgtutoring.com/blog/index.php/category/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://mgtutoring.com/blog</link>
	<description>Serving the US with a rational perspective on education.</description>
	<lastBuildDate>Thu, 26 Jan 2012 04:46:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>A Student Speaks</title>
		<link>http://mgtutoring.com/blog/2011/07/25/a-student-speaks/</link>
		<comments>http://mgtutoring.com/blog/2011/07/25/a-student-speaks/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:13:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[MGTutoring]]></category>
		<category><![CDATA[Philosophy]]></category>

		<guid isPermaLink="false">http://mgtutoring.com/blog/?p=6658</guid>
		<description><![CDATA[&#8221; &#8216;Use logic in math&#8217; is my motto.&#8221;  &#8212; Sophia S (October 31, 2010) That, and persistent, hard work, are why she gets mostly As. I love that quote.]]></description>
			<content:encoded><![CDATA[<p>&#8221; &#8216;Use logic in math&#8217; is my motto.&#8221;  &#8212; Sophia S (October 31, 2010)</p>
<p>That, and persistent, hard work, are why she gets mostly As. I love that quote.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgtutoring.com/blog/2011/07/25/a-student-speaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Humor</title>
		<link>http://mgtutoring.com/blog/2011/07/20/math-humor/</link>
		<comments>http://mgtutoring.com/blog/2011/07/20/math-humor/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 23:30:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://mgtutoring.com/blog/?p=6585</guid>
		<description><![CDATA[HT: Jenny A]]></description>
			<content:encoded><![CDATA[<p><a href="http://mgtutoring.com/blog/wp-content/uploads/2011/06/226433_1932099775600_1035432345_2139992_6033735_s.jpg"><img class="aligncenter size-full wp-image-6586" title="226433_1932099775600_1035432345_2139992_6033735_s" src="http://mgtutoring.com/blog/wp-content/uploads/2011/06/226433_1932099775600_1035432345_2139992_6033735_s.jpg" alt="" width="130" height="130" /></a></p>
<p>HT: Jenny A</p>
]]></content:encoded>
			<wfw:commentRss>http://mgtutoring.com/blog/2011/07/20/math-humor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pythagorean Triples</title>
		<link>http://mgtutoring.com/blog/2011/07/18/pythagorean-triples/</link>
		<comments>http://mgtutoring.com/blog/2011/07/18/pythagorean-triples/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:37:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://mgtutoring.com/blog/?p=6644</guid>
		<description><![CDATA[Geometry For Enjoyment and Challenge, by Rhoad, Milauskas and Whipple (publishers McDougal Littell/Houghton Mifflin), has some rules for generating Pythagorean triples (see also Mathworld.Wolfram.com) on p. 403: Rule of Pythagoras: for n an odd number, the triple will be n, (n^2 &#8211; 1)/2, (n^2 + 1)/2; Rule of Plato: for n an even number, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Geometry-Enjoyment-Challenge-Richard-Rhoad/dp/0866099654" target="_blank"><span style="text-decoration: underline;">Geometry For Enjoyment and Challenge</span></a>, by Rhoad, Milauskas and Whipple (publishers McDougal Littell/Houghton Mifflin), has some rules for generating <a href="http://en.wikipedia.org/wiki/Pythagorean_triple" target="_blank">Pythagorean triples</a> (see also <a href="http://en.wikipedia.org/wiki/Pythagorean_triple" target="_blank">Mathworld.Wolfram.com)</a> on p. 403:</p>
<p style="padding-left: 30px;">Rule of Pythagoras: for n an odd number, the triple will be n, (n^2 &#8211; 1)/2, (n^2 + 1)/2;</p>
<p style="padding-left: 30px;">Rule of Plato: for n an even number, the triple will be n, n^2/4 &#8211; 1, n^2/4 + 1;</p>
<p style="padding-left: 30px;">Rule of Euclid: for m and n both even or both odd, the triple will be (m &#8211; n)/2, sqrt(mn), (m + n)/;</p>
<p style="padding-left: 30px;">Rule of Maseres: for m and n any two integers, the triple will be m^2 &#8211; n^2, 2mn, m^2 + n^2.</p>
<p>Nice!</p>
]]></content:encoded>
			<wfw:commentRss>http://mgtutoring.com/blog/2011/07/18/pythagorean-triples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Mathematics: An Example</title>
		<link>http://mgtutoring.com/blog/2011/07/12/the-importance-of-mathematics-an-example/</link>
		<comments>http://mgtutoring.com/blog/2011/07/12/the-importance-of-mathematics-an-example/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:22:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Logic]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mgtutoring.com/blog/?p=6638</guid>
		<description><![CDATA[The Lake Peigneur salt dome drilling disaster, which you can read about on Wikipedia and see on YouTube (and on EducatedEarth.com), demonstrates the importance and truth of the dictum &#8220;measure twice before you cut once.&#8221;]]></description>
			<content:encoded><![CDATA[<p>The Lake Peigneur salt dome drilling disaster, which you can <a href="http://en.wikipedia.org/wiki/Lake_Peigneur" target="_blank">read about on Wikipedia</a> and <a href="http://www.youtube.com/watch?v=OhwjSI3UOIw" target="_blank">see on YouTube</a> (and on <a href="http://educatedearth.net/video.php?id=2823" target="_blank">EducatedEarth.com</a>), demonstrates the importance and truth of the dictum &#8220;measure twice before you cut once.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://mgtutoring.com/blog/2011/07/12/the-importance-of-mathematics-an-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Math</title>
		<link>http://mgtutoring.com/blog/2011/07/03/mental-math/</link>
		<comments>http://mgtutoring.com/blog/2011/07/03/mental-math/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 13:28:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://mgtutoring.com/blog/?p=6575</guid>
		<description><![CDATA[On YouTube, Total Breeze has some good videos on mental math: addition, subtraction, multiplication, division, and square rooting. Worth watching.]]></description>
			<content:encoded><![CDATA[<p>On YouTube, <a href="http://www.totalbreeze.com/" target="_blank">Total Breeze</a> has some <a href="http://www.youtube.com/user/totalbreeze?v=FGfeqdCqOjM&amp;feature=pyv&amp;ad=9725398056&amp;kw=math%20learning#p/c/E32371E8DE75921A/0/FGfeqdCqOjM" target="_blank">good videos on mental math</a>: addition, subtraction, multiplication, division, and square rooting. Worth watching.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgtutoring.com/blog/2011/07/03/mental-math/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Postprandial Math Joke</title>
		<link>http://mgtutoring.com/blog/2011/06/29/postprandial-math-joke/</link>
		<comments>http://mgtutoring.com/blog/2011/06/29/postprandial-math-joke/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 22:26:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://mgtutoring.com/blog/?p=6593</guid>
		<description><![CDATA[Q: Why do mathematicians, after a dinner at a Chinese restaurant, always insist on taking the leftovers home? A: Because they know the Chinese remainder theorem! From Volker Runde&#8217;s Math Jokes page.]]></description>
			<content:encoded><![CDATA[<p>Q: Why do mathematicians, after a dinner at a Chinese restaurant, always insist on taking the leftovers home?<br />
<span id="more-6593"></span>A: Because they know the Chinese remainder theorem!<br />
From Volker Runde&#8217;s <a href="http://www.math.ualberta.ca/~runde/jokes.html" target="_blank">Math Jokes page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgtutoring.com/blog/2011/06/29/postprandial-math-joke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beach Math Joke</title>
		<link>http://mgtutoring.com/blog/2011/06/28/beach-math-joke/</link>
		<comments>http://mgtutoring.com/blog/2011/06/28/beach-math-joke/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:02:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mgtutoring.com/blog/?p=6591</guid>
		<description><![CDATA[Q: Why do you rarely find mathematicians spending time at the beach? A: Because they have sine and cosine to get a tan and don&#8217;t need the sun! From Volker Runde&#8217;s Math Jokes page.]]></description>
			<content:encoded><![CDATA[<p>Q: Why do you rarely find mathematicians spending time at the beach?</p>
<p><span id="more-6591"></span><br />
A: Because they have sine and cosine to get a tan and don&#8217;t need the sun!</p>
<p>From Volker Runde&#8217;s <a href="http://www.math.ualberta.ca/~runde/jokes.html" target="_blank">Math Jokes page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgtutoring.com/blog/2011/06/28/beach-math-joke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Joke</title>
		<link>http://mgtutoring.com/blog/2011/06/21/math-joke/</link>
		<comments>http://mgtutoring.com/blog/2011/06/21/math-joke/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 02:57:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://mgtutoring.com/blog/?p=6589</guid>
		<description><![CDATA[Q: What do you get if you divide the circumference of a jack-o-lantern by its diameter? A: Pumpkin Pi! From Volker Runde&#8217;s Math Jokes page.]]></description>
			<content:encoded><![CDATA[<p>Q: What do you get if you divide the circumference of a jack-o-lantern by its diameter?</p>
<p><span id="more-6589"></span><br />
A: Pumpkin Pi!</p>
<p>From Volker Runde&#8217;s <a href="http://www.math.ualberta.ca/~runde/jokes.html" target="_blank">Math Jokes page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgtutoring.com/blog/2011/06/21/math-joke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mistakes in Modern (Public) Education</title>
		<link>http://mgtutoring.com/blog/2011/06/16/mistakes-in-modern-public-education/</link>
		<comments>http://mgtutoring.com/blog/2011/06/16/mistakes-in-modern-public-education/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:43:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://mgtutoring.com/blog/?p=6558</guid>
		<description><![CDATA[In &#8220;Singapore Math Tough to Adopt&#8221; (Education Week, Teaching Now Blog, June 9, 2011), Liana Heitin writes: And Singapore Math requires extensive (and costly) professional development, and &#8220;a depth of understanding most U.S. elementary teachers don&#8217;t acquire in their math training,&#8221; according to [Bill Turque at The Washington Post]. And in &#8220;NAEP History Repeats Itself: [...]]]></description>
			<content:encoded><![CDATA[<p>In &#8220;<a href="http://blogs.edweek.org/teachers/teaching_now/2011/06/singapore_math_tough_to_adopt.html?cmp=ENL-TU-NEWS2" target="_blank">Singapore Math Tough to Adopt</a>&#8221; (Education Week, Teaching Now Blog, June 9, 2011), Liana Heitin writes:</p>
<blockquote><p>And Singapore Math requires extensive (and costly) professional development, and &#8220;a depth of understanding most U.S. elementary teachers don&#8217;t acquire in their math training,&#8221; according to [Bill Turque at The Washington Post].</p></blockquote>
<p>And in &#8220;<a href=" http://www.edweek.org/ew/articles/2011/06/14/36naep.h30.html?tkn=LPPF%2Bag9ENUbpx7hJiO%2F9%2FRC9PYR%2BtUzP0pB&amp;cmp=ENL-TU-NEWS2" target="_blank">NAEP History Repeats Itself: Flat Scores Except 8th Grade</a>&#8221; (Education Week, Education Week Spotlight, June 14, 2011), Erik W. Robelen writes:</p>
<blockquote><p>The nation’s 8th graders posted gains in American history achievement compared with four years ago, new data show, but only a small minority, 17 percent, were rated “proficient” or higher in the subject.<br />
&#8230;<br />
Meanwhile, at the 4th and 12th grades, history essentially repeated itself, with no statistically significant changes since 2006. Just 12 percent of seniors and 20 percent of 4th graders scored at least proficient.<br />
&#8230;<br />
“It should concern us all that 12th graders’ knowledge of history has barely changed since 2001,” [said Diane Ravitch, a research professor at New York University]. “All of these students will be voters in a year, and almost 40 percent were already eligible to vote when they took the assessment. &#8230; They should be well informed and capable of weighing the contending claims of candidates, especially when the candidates rest their arguments on historical precedent.”</p></blockquote>
<p>We need to privatize education, and make it rational and objective. These things would help teachers and students alike, in all sorts of ways. Both teachers and students deserve better.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgtutoring.com/blog/2011/06/16/mistakes-in-modern-public-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pendulum Waves</title>
		<link>http://mgtutoring.com/blog/2011/05/12/pendulum-waves/</link>
		<comments>http://mgtutoring.com/blog/2011/05/12/pendulum-waves/#comments</comments>
		<pubDate>Fri, 13 May 2011 02:02:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://mgtutoring.com/blog/?p=6510</guid>
		<description><![CDATA[Someone posted a video of pendulum waves on YouTube. Absolutely amazing. Beautiful.]]></description>
			<content:encoded><![CDATA[<p>Someone posted a <a href="Beautiful:  http://www.youtube.com/watch?v=yVkdfJ9PkRQ  Sincerely,  Michael J Gold Cell:  281-770-2276 Website:  http://www.mgtutoring.com Blog:  http://www.mgtutoring.com/blog Serving the US with a rational perspective on education" target="_blank">video of pendulum waves</a> on YouTube. Absolutely amazing. Beautiful.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgtutoring.com/blog/2011/05/12/pendulum-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.734 seconds -->

